Our product line of FBG sensor interrogators
Our FBG sensor data acquisition systems or interrogators offer best-in-class compactness, performance and cost-effectiveness
SR-1080
1-channel interrogator
1530-1570nm
Up to 8 FBG sensors
DM-4120
4-channel interrogator
1525-1575nm
Up to 40 FBG sensors
DM-8125
8-channel interrogator
1525-1575
Up to 80 FBG sensors
DMX-4120
4-channel interrogator
1525-1575nm
Up to 40 FBG sensors
High speed / Synchronized
Product specifications
Sentea interrogator | |||
---|---|---|---|
Number of fibers | |||
Max. number of sensors per fiber (1) | |||
Max. sampling frequency (2) | |||
Wavelength range | |||
Wavelength sensitivity (3) / Wavelength accuracy (4) | |||
Data interface | |||
Software interface | |||
Dimensions / Weight | |||
Operating conditions (non-condensing) | |||
List price (5) / lead times (6) | Starting at 2,750 EUR / 4 weeks |
(1) (Default) Minimum peak spacing of 3nm required in operation, up to 24kHz. (Optional) Minimum peak spacing of 1.6nm required in operation, up to 2kHz | (2) Valid for 1 fiber connected. For n fibers connected, this value has to be divided by 2n | (3) Defined as standard deviation over 10 minutes | (4) Over full temperature range | (5) Sentea general sales conditions apply. | (6) Applies for small quantities, for larger quantities please contact us.
Get a quote
Our sales engineers would be happy to get you started with a quotation on our interrogators:
- SR-1080: the entry level 1-channel
- DM-4120: the mid-range 4-channel
- DM-8125: the high-density 8-channel
- DMX-4120: the high-speed system for vibration analyses
Complete the contact page and we will contact your shortly.
"*" indicates required fields